MAN SL II SL 353 | - | 350 PSkW / 257 kWHP |
MAN SL II SL 363 | - | 360 PSkW / 264 kWHP |
MAN NG NG 313 | 01.2006 - 10.2009 | 310 PSkW / 228 kWHP |
MAN NG NG 323 | 05.2007 - 12.2014 | 320 PSkW / 235 kWHP |
MAN NG NG 353 | 05.2007 - 12.2014 | 350 PSkW / 257 kWHP |
MAN NG NG 363 | 05.2007 - 12.2014 | 360 PSkW / 264 kWHP |
MAN NL NL 273 | 01.2006 - 10.2009 | 271 PSkW / 199 kWHP |
MAN NL NL 283 | - | 280 PSkW / 206 kWHP |
MAN NL NL 313 | 01.2006 - 10.2009 | 310 PSkW / 228 kWHP |
MAN NL NL 323 | - | 320 PSkW / 235 kWHP |
MAN SÜ SÜ 273 | 01.2006 - 10.2009 | 270 PSkW / 198 kWHP |
MAN SÜ SÜ 313 | 01.2006 - 10.2009 | 310 PSkW / 228 kWHP |
MAN SÜ SÜ 320 | 09.2003 - | 320 PSkW / 235 kWHP |
MAN SÜ SÜ 353 | 01.2006 - 10.2009 | 350 PSkW / 257 kWHP |
MAN SÜ SÜ 360 | 05.2007 - | 360 PSkW / 264 kWHP |
VAN HOOL A-Serie A 330 | 10.2006 - | 320 PSkW / 235 kWHP |
VAN HOOL A-Serie AG 300 | 10.2006 - | 360 PSkW / 265 kWHP |
NEOPLAN Skyliner N 1122/3 C | 05.2004 - | 480 PSkW / 353 kWHP |
VAN HOOL T-Serie T 911 | 10.2005 - | 360 PSkW / 265 kWHP |
VAN HOOL T-Serie T 915, T 916 | 10.2005 - | 400 PSkW / 294 kWHP |
VAN HOOL T-Serie T 916, T 917, T 918, T 919 | 10.2005 - | 480 PSkW / 353 kWHP |
VAN HOOL T-Serie T 917 | 10.2005 - | 440 PSkW / 324 kWHP |
VAN HOOL T-Serie TD 925, TD 927 | 10.2006 - | 480 PSkW / 353 kWHP |
NEOPLAN Cityliner N 1216 HD | 09.2006 - | 400 PSkW / 294 kWHP |
NEOPLAN Cityliner N 1216 HDC | 09.2006 - | 440 PSkW / 324 kWHP |
MAN LION S COACH 400 | 10.2015 - | 400 PSkW / 294 kWHP |
MAN LION S COACH 440 | 10.2015 - | 439 - 441 PSkW / 323 - 324 kWHP |
MAN LION S COACH C 440, L 440 | 10.2015 - | 439 - 441 PSkW / 323 - 324 kWHP |
MAN LION S COACH C 480, L 480 | 10.2015 - | 480 PSkW / 353 kWHP |
MAN TGA 18.310, 18.320 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC | 05.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 18.310, 18.320 FLLRS, FLLS, FLRS, FLS, FLS-TS | 05.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 18.310, 18.320 FK, FK-L, FLK, FLRK | 05.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 18.310, 18.320 FAC, FARC, FHLC | 05.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 18.310, 18.320 FALS, FARS, FAS, FHLS | 05.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 18.310, 18.320 FAK, FAK-L, FALK, FALK-L, FHLK | 05.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 18.350, 18.360 FC, FLC, FLLC, FLLRC, FLLW, FLRC, FLLRW, FRC | 05.2004 - | 350 - 360 PSkW / 257 - 265 kWHP |
MAN TGA 18.350 FLLRS, FLLS, FLRS, FLS, FLS-TS | 05.2004 - | 350 PSkW / 257 kWHP |
MAN TGA 18.350, 18.360 FK, FK-L, FLK, FLRK | 05.2004 - | 350 - 360 PSkW / 257 - 265 kWHP |
MAN TGA 18.350, 18.360 FAC, FARC, FHLC | 05.2004 - | 350 - 360 PSkW / 257 - 265 kWHP |
MAN TGA 18.350, 18.360 FALS, FARS, FAS, FHLS | 05.2004 - | 350 - 360 PSkW / 257 - 265 kWHP |
MAN TGA 18.350, 18.360 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M | 05.2004 - | 350 - 360 PSkW / 257 - 265 kWHP |
MAN TGA 18.360 FLLRS, FLLS, FLRS, FLS, FLS-TS | 01.2006 - | 360 PSkW / 265 kWHP |
MAN TGA 18.390, 18.400 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC | 05.2004 - | 390 - 400 PSkW / 287 - 294 kWHP |
MAN TGA 18.390 FLS, FLS-TS, FLLS, FLLRS | 05.2004 - | 390 PSkW / 287 kWHP |
MAN TGA 18.390, 18.400 FK, FK-L, FLK, FLRK | 05.2004 - | 390 - 400 PSkW / 287 - 294 kWHP |
MAN TGA 18.390, 18.400 FAC, FARC, FHLC | 05.2004 - | 390 - 400 PSkW / 287 - 294 kWHP |
MAN TGA 18.390, 18.400 FALS, FAS, FHLS | 05.2004 - | 390 - 400 PSkW / 287 - 294 kWHP |
MAN TGA 18.390, 18.400 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M | 05.2004 - | 390 - 400 PSkW / 287 - 294 kWHP |
MAN TGA 18.400 FLS, FLLS, FLRS, FLLRS, FLS-TS | 10.2005 - | 400 PSkW / 294 kWHP |
MAN TGA 18.430, 18.440 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC | 05.2004 - | 430 - 440 PSkW / 316 - 324 kWHP |
MAN TGA 18.430 FLLRS, FLLS, FLRS, FLS, FLS-TS | 05.2004 - | 430 PSkW / 316 kWHP |
MAN TGA 18.430, 18.440 FK, FK-L, FLK, FLRK | 05.2004 - | 430 - 440 PSkW / 316 - 324 kWHP |
MAN TGA 18.430, 18.440 FAC, FARC, FHLC | 05.2004 - | 430 - 441 PSkW / 316 - 324 kWHP |
MAN TGA 18.430, 18.440 FAK, FALK, FALK-L, FHLK, FHLK/M | 05.2004 - | 430 - 440 PSkW / 316 - 324 kWHP |
MAN TGA 18.430, 18.440 FALS, FAS, FHLS | 05.2004 - | 430 - 440 PSkW / 316 - 324 kWHP |
MAN TGA 18.440 FLLRS, FLLS, FLRS, FLS, FLS-TS | 09.2005 - | 440 PSkW / 324 kWHP |
MAN TGA 18.480 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC | 01.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 18.480 FLLRS, FLLS, FLRS, FLS, FLS-TS | 01.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 18.480 FK, FK-L, FLK, FLRK | 01.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 18.480 FAC, FARC | 02.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 18.480 FHLC | 04.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 18.480 FALS, FARS, FAS, FHLS | 02.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 18.480 FHLS, FHLS/M | 04.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 18.480 FAK, FAK-L, FALK, FALK-L, FHLK | 02.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 18.480 FHLK, FHLK/M | 04.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 18.540 FLC, FLLC, FLLRC, FLLW, FLRC | 08.2006 - | 540 PSkW / 397 kWHP |
MAN TGA 18.540 FLLRS, FLLS, FLRS, FLS | 08.2006 - | 540 PSkW / 397 kWHP |
MAN TGA 19.350 FLRS, FLS, FRS, FS | 05.2004 - | 350 PSkW / 257 kWHP |
MAN TGA 19.360 FLRS, FLS, FRS, FS | 05.2004 - | 360 PSkW / 265 kWHP |
MAN TGA 19.390 FLRS, FLS, FRS, FS | 05.2004 - | 390 PSkW / 287 kWHP |
MAN TGA 19.400 FLRS, FLS, FRS, FS | 05.2004 - | 400 PSkW / 294 kWHP |
MAN TGA 19.430 FLRS, FLS, FRS, FS | 05.2004 - | 430 PSkW / 316 kWHP |
MAN TGA 19.440 FLRS, FLS, FRS, FS | 02.2006 - | 440 PSkW / 324 kWHP |
MAN TGA 19.480 FLRS, FLS, FRS, FS | 02.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 19.480 FS/M, FRS/M-WW | 02.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 24.390, 24.400 FLLRW, FNLLC, FNLLRC, FNLLW, FNLLRC | 05.2004 - | 390 - 400 PSkW / 287 - 294 kWHP |
MAN TGA 24.390, 24.400 FPLS, FPLRS | 05.2004 - | 390 - 400 PSkW / 287 - 294 kWHP |
MAN TGA 24.430, 24.440 FNLLC, FNLRC, FNLLW, FNLLRC, FNLLRW | 05.2004 - | 430 - 440 PSkW / 316 - 324 kWHP |
MAN TGA 24.430, 24.440 FPLS, FPLRS | 05.2004 - | 430 - 440 PSkW / 316 - 324 kWHP |
MAN TGA 24.480 FNLLC, FNLLRC, FNLLRW, FNLLW | 01.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 24.480 FPLS, FPLRS | 01.2006 - | 480 PSkW / 353 kWHP |
MAN TGA 24.540 FNLLC, FNLLW | 01.2006 - | 540 PSkW / 397 kWHP |
MAN TGA 26.310, 26.320 FNLS, FNLLS, FNLRS, FNLLRS, FPLRS, FPLS | 05.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310, 26.320 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC | 05.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310 FVLC | 09.2003 - | 310 PSkW / 228 kWHP |
MAN TGA 26.310, 26.320 FVLC | 02.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310, 26.320 FVL-KO | 02.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310, 26.320 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC | 05.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310, 26.320 FDS, FDLS, FDRS, FNHLS, FDLRS | 05.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310, 26.320 FDK, FDLK, FDLRK, FDRK | 05.2004 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310, 26.320 FD-TM, FDR-TM | 06.2005 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310, 26.320 FVHL-KO | 06.2005 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310 FDAC, FDARC, FDH, FDHC | 01.2004 - | 310 PSkW / 228 kWHP |
MAN TGA 26.310 FDARS, FDAS, FDHS | 01.2004 - | 310 PSkW / 228 kWHP |
MAN TGA 26.310 FDAK, FDHK | 01.2004 - | 310 PSkW / 228 kWHP |
MAN TGA 26.310, 26.320 FDH-TM | 06.2005 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310, 26.320 FDH, FDHC, FDHC/M | 06.2005 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310, 26.320 FDAK, FDHK | 06.2005 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.310, 26.320 FDAS, FDHS | 06.2005 - | 310 - 320 PSkW / 228 - 235 kWHP |
MAN TGA 26.320 FDAC, FDH, FDHC | 06.2005 - | 320 PSkW / 235 kWHP |
Ha most megrendeli a terméket várható leghamarabbi érkezése:
Elérhető távoli készlet a megadott időpontra: 1+ db
Ha most megrendeli a terméket várható leghamarabbi érkezése:
Elérhető távoli készlet a megadott időpontra: 1+ db
Ha most megrendeli a terméket várható leghamarabbi érkezése:
Elérhető távoli készlet a megadott időpontra: 1+ db
Ha most megrendeli a terméket várható leghamarabbi érkezése:
Elérhető távoli készlet a megadott időpontra: 1+ db
Ha most megrendeli a terméket várható leghamarabbi érkezése:
Elérhető távoli készlet a megadott időpontra: 1+ db