#08522 | FEBI BILSTEIN Záró-/védősapka | 4db |
#01094 | FEBI BILSTEIN Zsírzófej | 4db |
#03729 | FEBI BILSTEIN biztosító gyűrű | 4db |
#03728 | FEBI BILSTEIN Zárólemez, tengelycsonk | 4db |
#03725 | FEBI BILSTEIN Tömítőgyűrű, tengelycsonk | 4db |
#15758 | FEBI BILSTEIN Távtartó lemez, függőcsapszeg csavar | 2db |
#08524 | FEBI BILSTEIN Csapágy, tengelycsonk | 2db |
#03727 | FEBI BILSTEIN Tömítőgyűrű, tengelycsonk | 4db |
#03785 | FEBI BILSTEIN tengelycsonk csavar | 2db |
#03789 | FEBI BILSTEIN Persely, tengelycsonk csavar | 2db |
#04565 | FEBI BILSTEIN Csapágy, tengelycsonk | 2db |
#05007 | FEBI BILSTEIN Távtartó lemez, függőcsapszeg csavar | 2db |
#05008 | FEBI BILSTEIN Távtartó lemez, függőcsapszeg csavar | 2db |
#05009 | FEBI BILSTEIN Távtartó lemez, függőcsapszeg csavar | 2db |
#05010 | FEBI BILSTEIN Távtartó lemez, függőcsapszeg csavar | 2db |
#04997 | FEBI BILSTEIN Távtartó lemez, függőcsapszeg csavar | 2db |
#04998 | FEBI BILSTEIN Távtartó lemez, függőcsapszeg csavar | 2db |
#04999 | FEBI BILSTEIN Távtartó lemez, függőcsapszeg csavar | 2db |
#05000 | FEBI BILSTEIN Távtartó lemez, függőcsapszeg csavar | 2db |
#05001 | FEBI BILSTEIN Távtartó lemez, függőcsapszeg csavar | 2db |
MAN NG NG 262, NG 272 | 08.1992 - 07.1998 | 260 - 269 PSkW / 191 - 198 kWHP |
MAN NG NG 262 | 06.1997 - 07.1998 | 260 PSkW / 191 kWHP |
MAN NG NG 262, NG 263 | 07.1998 - | 260 PSkW / 191 kWHP |
MAN NG NG 312 | 09.1995 - 07.1998 | 310 PSkW / 228 kWHP |
MAN NL NL 262 | 06.1997 - | 260 PSkW / 191 kWHP |
MAN NL NL 262, NL 263 | 07.1998 - | 260 PSkW / 191 kWHP |
MAN NL NL 312 | 11.1995 - 07.1998 | 310 PSkW / 228 kWHP |
MAN NL NL 313 | 07.1998 - | 310 PSkW / 228 kWHP |
MAN NM NM 152 | 04.1992 - 03.1997 | 155 PSkW / 114 kWHP |
MAN F 2000 18.273 F, FL, FLL | 06.1994 - | 269 PSkW / 198 kWHP |
MAN F 2000 19.273 F, FL, FLL | 01.1994 - | 269 PSkW / 198 kWHP |
MAN F 2000 19.273 FA | 01.1994 - | 269 PSkW / 198 kWHP |
MAN F 2000 19.273 FS,19.273 FLS | 01.1994 - 12.1995 | 269 PSkW / 198 kWHP |
MAN F 2000 19.273 FK | 01.1994 - | 269 PSkW / 198 kWHP |
MAN F 2000 19.273 FAK | 01.1994 - | 269 PSkW / 198 kWHP |
MAN F 2000 19.293 FC,19.293 FLC,19.293 FLLC | 01.1994 - | 290 PSkW / 213 kWHP |
MAN F 2000 19.293 FS,19.293 FLS,19.293 FLLS | 01.1994 - | 290 PSkW / 213 kWHP |
MAN F 2000 19.293 FK,19.293 FLK | 01.1994 - | 290 PSkW / 213 kWHP |
MAN F 2000 19.293 FAC | 01.1994 - | 290 PSkW / 213 kWHP |
MAN F 2000 19.293 FAS | 01.1994 - | 290 PSkW / 213 kWHP |
MAN F 2000 19.293 FAK | 01.1994 - | 290 PSkW / 213 kWHP |
MAN F 2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | 06.1998 - | 310 PSkW / 228 kWHP |
MAN F 2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS | 06.1998 - | 310 PSkW / 228 kWHP |
MAN F 2000 19.314 FAC | 05.2001 - | 310 PSkW / 228 kWHP |
MAN F 2000 19.314 FAS | 06.1998 - | 310 PSkW / 228 kWHP |
MAN F 2000 19.314 FAK, FA-KI, FAK-L | 05.2001 - | 310 PSkW / 228 kWHP |
MAN F 2000 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 06.1998 - | 310 PSkW / 228 kWHP |
MAN F 2000 19.323 FC,19.323 FLC,19.323 FLLC | 01.1994 - 12.1995 | 320 PSkW / 235 kWHP |
MAN F 2000 19.323 FAC | 01.1994 - 12.1995 | 320 PSkW / 235 kWHP |
MAN F 2000 19.323 FS,19.323 FLS,19.323 FLLS | 01.1994 - 12.1995 | 320 PSkW / 235 kWHP |
MAN F 2000 19.323 FAS | 01.1994 - 12.1995 | 320 PSkW / 235 kWHP |
MAN F 2000 19.323 FK,19.323 FLK | 01.1994 - 12.1995 | 320 PSkW / 235 kWHP |
MAN F 2000 19.323 FAK | 01.1994 - 12.1995 | 320 PSkW / 235 kWHP |
MAN F 2000 19.343 FC,19.343 FLC,19.343 FLLC | 01.1994 - | 340 PSkW / 250 kWHP |
MAN F 2000 19.343 FAC | 01.1994 - | 340 PSkW / 250 kWHP |
MAN F 2000 19.343 FS,19.343 FLS,19.343 FLLS | 01.1994 - | 340 PSkW / 250 kWHP |
MAN F 2000 19.343 FAS | 01.1994 - | 340 PSkW / 250 kWHP |
MAN F 2000 19.343 FK,19.343 FLK | 01.1994 - | 340 PSkW / 250 kWHP |
MAN F 2000 19.343 FAK | 01.1994 - | 340 PSkW / 250 kWHP |
MAN F 2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | 06.1998 - | 360 PSkW / 265 kWHP |
MAN F 2000 19.364 FAC | 06.1998 - | 360 PSkW / 265 kWHP |
MAN F 2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS | 06.1998 - | 360 PSkW / 265 kWHP |
MAN F 2000 19.364 FAS | 06.1998 - | 360 PSkW / 265 kWHP |
MAN F 2000 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 06.1998 - | 360 PSkW / 265 kWHP |
MAN F 2000 19.364 FAK, FA-KI, FAK-L | 06.1998 - | 360 PSkW / 265 kWHP |
MAN F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 19.373 FAC | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 19.373 FAS | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 19.373 FAK, FA-KI, FAK-L | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL | 01.1994 - | 400 PSkW / 294 kWHP |
MAN F 2000 19.403 FAC | 01.1994 - | 400 PSkW / 294 kWHP |
MAN F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS | 01.1994 - | 400 PSkW / 294 kWHP |
MAN F 2000 19.403 FAS | 01.1994 - | 400 PSkW / 294 kWHP |
MAN F 2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 01.1994 - | 400 PSkW / 294 kWHP |
MAN F 2000 19.403 FAK, FA-KI | 01.1994 - | 400 PSkW / 294 kWHP |
MAN F 2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL | 06.1998 - | 409 PSkW / 301 kWHP |
MAN F 2000 19.414 FAC | 06.1998 - | 409 PSkW / 301 kWHP |
MAN F 2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS | 06.1998 - | 409 PSkW / 301 kWHP |
MAN F 2000 19.414 FAS | 06.1998 - | 409 PSkW / 301 kWHP |
MAN F 2000 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 06.1998 - | 409 PSkW / 301 kWHP |
MAN F 2000 19.414 FAK, FA-KI, FAK-L | 06.1998 - | 409 PSkW / 301 kWHP |
MAN F 2000 19.423 FC, FLC, FLLC, F-NL | 01.1994 - | 420 PSkW / 309 kWHP |
MAN F 2000 19.423 FAC | 01.1994 - 12.1995 | 420 PSkW / 309 kWHP |
MAN F 2000 19.423 FS, FLS, FLLS | 01.1994 - | 420 PSkW / 309 kWHP |
MAN F 2000 19.423 FAS | 01.1994 - 12.1995 | 420 PSkW / 309 kWHP |
MAN F 2000 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 01.1994 - | 420 PSkW / 309 kWHP |
MAN F 2000 19.423 FAK, FA-KI | 01.1994 - | 420 PSkW / 309 kWHP |
MAN F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL | 01.1994 - | 460 PSkW / 338 kWHP |
MAN F 2000 19.463 FAC | 01.1994 - | 460 PSkW / 338 kWHP |
MAN F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS | 01.1994 - | 460 PSkW / 338 kWHP |
MAN F 2000 19.463 FAS | 01.1994 - | 460 PSkW / 338 kWHP |
MAN F 2000 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 01.1994 - | 460 PSkW / 338 kWHP |
MAN F 2000 19.463 FAK, FA-KI, FAK-L | 01.1994 - | 460 PSkW / 338 kWHP |
MAN F 2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL | 06.1998 - | 460 PSkW / 338 kWHP |
MAN F 2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS | 06.1998 - | 460 PSkW / 338 kWHP |
MAN F 2000 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 06.1998 - | 460 PSkW / 338 kWHP |
MAN F 2000 19.464 FAC | 06.1998 - | 460 PSkW / 338 kWHP |
MAN F 2000 19.464 FAK, FA-KI, FAK-L | 06.1998 - | 460 PSkW / 338 kWHP |
MAN F 2000 19.464 FAS | 06.1998 - | 460 PSkW / 338 kWHP |
MAN F 2000 23.293 FNLLC | 01.1994 - | 290 PSkW / 213 kWHP |
MAN F 2000 23.314 FNLLC | 05.2001 - | 310 PSkW / 228 kWHP |
MAN F 2000 23.314 FNLLC | 05.2001 - | 310 PSkW / 228 kWHP |
MAN F 2000 23.343 FNLLC | 01.1994 - | 340 PSkW / 250 kWHP |
MAN F 2000 23.364 FNLLC | 05.2001 - | 360 PSkW / 265 kWHP |
MAN F 2000 23.364 FNLLC | 05.2001 - | 360 PSkW / 265 kWHP |
MAN F 2000 23.403 FNLLC | 01.1994 - | 400 PSkW / 294 kWHP |
MAN F 2000 23.414 FNLLC | 05.2001 - | 409 PSkW / 301 kWHP |
MAN F 2000 23.414 FNLLC | 05.2001 - | 409 PSkW / 301 kWHP |
MAN F 2000 23.463 FNLLC | 01.1994 - | 460 PSkW / 338 kWHP |
MAN F 2000 23.464 FNLLC | 05.2001 - | 460 PSkW / 338 kWHP |
MAN F 2000 23.464 FNLLC | 05.2001 - | 460 PSkW / 338 kWHP |
MAN F 2000 24.273 FNLLC | 01.1994 - 12.1995 | 269 PSkW / 198 kWHP |
MAN F 2000 24.293 FNLLC | 01.1994 - | 290 PSkW / 213 kWHP |
MAN F 2000 24.314 FNLLRC | 05.2001 - | 310 PSkW / 228 kWHP |
MAN F 2000 24.323 FNLLC | 01.1994 - 12.1995 | 320 PSkW / 235 kWHP |
MAN F 2000 24.343 FNLLC | 01.1994 - | 340 PSkW / 250 kWHP |
MAN F 2000 24.364 FNLLRC | 05.2001 - | 360 PSkW / 265 kWHP |
MAN F 2000 24.373 FNLLC | 01.1994 - 12.1995 | 370 PSkW / 272 kWHP |
Ha most megrendeli a terméket várható leghamarabbi érkezése:
Elérhető távoli készlet a megadott időpontra: 1 db