MAN F 2000 19.603 FLS, 19604 FLS | 04.1996 - | 600 PSkW / 441 kWHP |
MAN F 2000 26.373 DFC,26.373 DFLC | 01.1994 - 12.1995 | 370 PSkW / 272 kWHP |
MAN F 2000 26.373 DFS,26.373 DFLS | 01.1994 - 12.1995 | 370 PSkW / 272 kWHP |
MAN F 2000 26.373 DFK,26.373 DFLK | 01.1994 - 12.1995 | 370 PSkW / 272 kWHP |
MAN F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC | 01.1994 - 12.1995 | 370 PSkW / 272 kWHP |
MAN F 2000 26.373 FNLS,26.373 FVLS | 01.1994 - 12.1995 | 370 PSkW / 272 kWHP |
MAN F 2000 26.603 DFC, DFLC | 06.1996 - | 600 PSkW / 441 kWHP |
MAN F 2000 26.603 DFS, DFLS | 06.1996 - | 600 PSkW / 441 kWHP |
MAN F 2000 26.603 DFK, DFLK | 06.1996 - | 600 PSkW / 441 kWHP |
MAN F 2000 26.604 DFLS | 04.2000 - | 600 PSkW / 441 kWHP |
MAN F 2000 27.373 DFC | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 27.373 DFS | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 27.373 DFK, DFK-KI, DFK-L, DF-KI | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 27.373 DFAC | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 27.373 DFAS | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 27.373 DFAK, DFA-KI, DFAK-L | 01.1994 - | 370 PSkW / 272 kWHP |
MAN F 2000 27.603 DFS | 01.1996 - | 600 PSkW / 441 kWHP |
MAN F 2000 27.603 DFAS | 01.1996 - | 600 PSkW / 441 kWHP |
MAN F 2000 33.603 DFC | 06.1996 - | 600 PSkW / 441 kWHP |
MAN F 2000 33.603 DFS, DFRS | 06.1996 - | 600 PSkW / 441 kWHP |
MAN F 2000 33.603 DFAC | 06.1996 - | 600 PSkW / 441 kWHP |
MAN F 2000 33.603 DFAS | 06.1996 - | 600 PSkW / 441 kWHP |
MAN E 2000 19.310 FLS | 05.2000 - | 310 PSkW / 228 kWHP |
MAN E 2000 19.310 FLK | 05.2000 - | 310 PSkW / 228 kWHP |
MAN E 2000 19.310 FALS | 05.2000 - | 310 PSkW / 228 kWHP |
MAN E 2000 19.310 FALK, FALK-L | 05.2000 - | 310 PSkW / 228 kWHP |
MAN E 2000 19.360 FLS | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 19.360 FLK | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 19.360 FALS | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 19.360 FALK, FALK-L | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 19.410 FLS | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 19.410 FLK | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 19.410 FALS | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 19.410 FALK, FALK-L | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 19.460 FLS | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 19.460 FLK | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 19.460 FALS | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 19.460 FALK, FALK-L | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 26.310 FAVLC | 05.2000 - | 310 PSkW / 228 kWHP |
MAN E 2000 26.310 FAVLK | 05.2000 - | 310 PSkW / 228 kWHP |
MAN E 2000 26.360 FAVLC | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 26.360 FAVLK | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 26.410 FAVLK | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 26.410 DFRC, FAVLC | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 26.410 DFARC | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 26.460 FAVLC | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 26.460 DFLS, DFLRS | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 26.460 FAVLK | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 26.460 DFARC | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 28.310 FNLC | 05.2000 - | 310 PSkW / 228 kWHP |
MAN E 2000 28.360 FNLC | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 28.360 FANLC | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 28.360 FANLK | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 28.360 FNALC | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 28.410 FNLC | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 28.410 FANLC | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 28.410 FANLK | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 28.460 FNLC | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 28.460 FANLC | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 28.460 FANLK | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 29.460 FVAS | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 30.310 FNLC | 05.2000 - | 310 PSkW / 228 kWHP |
MAN E 2000 30.360 FNLC | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 30.360 FANLC | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 30.360 FANLK | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 30.410 FNLC | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 30.410 FANLC | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 30.410 FANLK | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 30.460 FNLC | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 30.460 FANLC | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 30.460 FANLK | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 32.310 VFNLC | 05.2000 - | 310 PSkW / 228 kWHP |
MAN E 2000 32.310 VFNLC | 05.2000 - | 310 PSkW / 228 kWHP |
MAN E 2000 32.310 VFLC | 05.2000 - | 310 PSkW / 228 kWHP |
MAN E 2000 32.360 VFNLC | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 32.360 VFNLC | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 32.360 VFLC | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 32.410 VFNLC | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 32.410 VFNLC | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 32.410 VFLC,VFRC, VFLRC | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 32.410 VFARK | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 32.460 VFNLC | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 32.460 VFNLC | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 32.460 VFLC, VFLRC | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 33.360 DFLC | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 33.360 DFLS | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 33.360 DFLK | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 33.360 DFALC | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 33.360 DFALS | 04.2001 - | 360 PSkW / 265 kWHP |
MAN E 2000 33.360 DFAK, DFALK | 05.2000 - | 360 PSkW / 265 kWHP |
MAN E 2000 33.410 DFLC | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 33.410 DFLS | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 33.410 DFLK | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 33.410 DFALC | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 33.410 DFALS | 04.2001 - | 410 PSkW / 301 kWHP |
MAN E 2000 33.410 DFAK, DFALK | 05.2000 - | 410 PSkW / 301 kWHP |
MAN E 2000 33.460 DFLC | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 33.460 DFLS | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 33.460 DFLK | 05.2000 - | 460 PSkW / 338 kWHP |
MAN E 2000 33.460 DFALC | 05.2000 - | 460 PSkW / 338 kWHP |
Ha most megrendeli a terméket várható leghamarabbi érkezése:
Elérhető távoli készlet a megadott időpontra: 1+ db